Ford Mustang Wheel Fitment Guide
One of the first steps to taking your Mustang to the next level of performance is upgraded aftermarket wheels and tires. There are a ton of resources online that cover wheel fitments, and sifting through all of it can be intimidating. In this fitment guide we’ll cover our research and development data and countless test fit sessions to help you find the perfect set of Ford Mustang wheels for your S197, S550 or S650.
This Ford Mustang wheel fitment guide covers a wide range of fitments from OEM+ to more aggressive setups. As car enthusiasts ourselves, we place a great deal of attention on the minor details and understand that every vehicle presents unique needs. All of our Mustang wheels are designed and engineered to clear the factory brakes, and in some cases, aftermarket brakes.
Keep in mind that the S197, S550 and S650 Mustang’s come equipped with slightly different OEM fitments, however you’ll notice that all three chassis’ share some wheel fitments.
OEM Ford Mustang Wheel & Tire Fitment
S197 Mustang 2005-2014
Trim | Fitment | Wheel Size & Offset (Front) | Wheel Size & Offset (Rear) | Bolt Pattern | Bore | Tire Size (Front) | Tire Size (Rear) |
---|---|---|---|---|---|---|---|
Base | Square | 16×7 +39 | 16×7 +39 | 5×114.3 | 70.5mm | 215/65R16 | 215/65R16 |
Base | Square | 16×7.5 +40 | 16×7.5 +40 | 5×114.3 | 70.5mm | 235/60R16 | 235/60R16 |
Base | Square | 17×7 +40 | 17×7 +40 | 5×114.3 | 70.5mm | 215/65R17 or 225/60R17 | 215/65R17 or 225/60R17 |
Base & GT | Square | 17×8 +45 | 17×8 +45 | 5×114.3 | 70.5mm | 235/55R17 | 235/55R17 |
Base | Square | 18×8 +41 | 18×8 +41 | 5×114.3 | 70.5mm | 235/50R18 | 235/50R18 |
Base & GT | Square | 18×8 +44 | 18×8 +44 | 5×114.3 | 70.5mm | 235/50R18 | 235/50R18 |
GT | Square | 18×8 +45 | 18×8 +45 | 5×114.3 | 70.5mm | 235/50R18 | 235/50R18 |
GT | Staggered | 18×8 +45 | 18×9 +45 | 5×114.3 | 70.5mm | 235/50R18 | 255/45R18 |
Base & GT | Square | 19×8.5 +50 | 19×8.5 +50 | 5×114.3 | 70.5mm | 255/40R19 or 245/45R19 | 255/40R19 or 245/45R19 |
S550 Mustang 2015-2023
Trim | Fitment | Wheel Size & Offset (Front) | Wheel Size & Offset (Rear) | Bolt Pattern | Bore | Tire Size (Front) | Tire Size (Rear) |
---|---|---|---|---|---|---|---|
Base & EcoBoost | Square | 17×7.5 +37.5 | 17×7.5 +37.5 | 5×114.3 | 70.5mm | 235/55R17 | 235/55R17 |
Base, EcoBoost & GT | Square | 18×8 +40 | 18×8 +40 | 5×114.3 | 70.5mm | 235/50R18 | 235/50R18 |
Base, EcoBoost & GT | Square | 19×8.5 +42.5 | 19×8.5 +42.5 | 5×114.3 | 70.5mm | 255/40R19 | 255/40R19 |
Base & EcoBoost | Square | 19×9 +45 | 19×9 +45 | 5×114.3 | 70.5mm | 255/40R19 | 255/40R19 |
Base, EcoBoost & GT | Staggered | 19×9 +45 | 19×9.5 +52.5 | 5×114.3 | 70.5mm | 255/40R19 | 275/40R19 |
GT | Staggered | 19×10.5 +24 | 19×11 +48 | 5×114.3 | 70.5mm | 305/30R19 | 315/30R19 |
Base, EcoBoost & GT | Square | 20×9 +42.5 | 20×9 +42.5 | 5×114.3 | 70.5mm | 265/35R20 | 265/35R20 |
GT | Staggered | 20×9 +40 | 20×10 +50 | 5×114.3 | 70.5mm | 265/35R20 | 285/35R20 |
S650 Mustang 2024-2025
Trim | Fitment | Wheel Size & Offset (Front) | Wheel Size & Offset (Rear) | Bolt Pattern | Bore | Tire Size (Front) | Tire Size (Rear) |
---|---|---|---|---|---|---|---|
EcoBoost | Square | 17×7.5 (ET Unknown) | 17×7.5 (ET Unknown) | 5×114.3 | 70.5mm | 235/55R17 | 235/55R17 |
EcoBoost | Square | 18×8 (ET Unknown) | 18×8 (ET Unknown) | 5×114.3 | 70.5mm | 235/50R18 | 235/50R18 |
EcoBoost & Base GT | Square | 18×8.5 (ET Unknown) | 18×8.5 (ET Unknown) | 5×114.3 | 70.5mm | 255/45R18 | 255/45R18 |
EcoBoost & Base GT | Square | 19×8.5 (ET Unknown) | 19×8.5 (ET Unknown) | 5×114.3 | 70.5mm | 255/40R19 | 255/40R19 |
EcoBoost & Base GT | Square | 19×9 (ET Unknown) | 19×9 (ET Unknown) | 5×114.3 | 70.5mm | 255/40R19 | 255/40R19 |
EcoBoost & Base GT | Square | 20×9 (ET Unknown) | 20×9 (ET Unknown) | 5×114.3 | 70.5mm | 265/35R20 | 265/35R20 |
Darkhorse & Base GT | Staggered | 19×9.5 (ET Unknown) | 19×10 (ET Unknown) | 5×114.3 | 70.5mm | 255/40R19 | 275/40R19 |
Darkhorse | Staggered | 19×10.5 (ET Unknown) | 19×11 (ET Unknown) | 5×114.3 | 70.5mm | 305/30R19 | 315/30R19 |
GT | Staggered | 19×9 (ET Unknown) | 19×9.5 (ET Unknown) | 5×114.3 | 70.5mm | 255/40R19 | 275/40R19 |
S197 Mustang 2005-2014
Trim | Base | Base | Base | Base & GT | Base | Base & GT | GT | GT | Base & GT |
---|---|---|---|---|---|---|---|---|---|
Fitment | Square | Square | Square | Square | Square | Square | Square | Staggered | Square |
Wheel Size & Offset (Front) | 16×7 +39 | 16×7.5 +40 | 17×7 +40 | 17×8 +45 | 18×8 +41 | 18×8 +44 | 18×8 +45 | 18×8 +45 | 19×8.5 +50 |
Wheel Size & Offset (Rear) | 16×7 +39 | 16×7.5 +40 | 17×7 +40 | 17×8 +45 | 18×8 +41 | 18×8 +44 | 18×8 +45 | 18×9 +45 | 19×8.5 +50 |
Bolt Pattern | 5×114.3 | 5×114.3 | 5×114.3 | 5×114.3 | 5×114.3 | 5×114.3 | 5×114.3 | 5×114.3 | 5×114.3 |
Bore | 70.5mm | 70.5mm | 70.5mm | 70.5mm | 70.5mm | 70.5mm | 70.5mm | 70.5mm | 70.5mm |
Tire Size (Front) | 215/65R16 | 235/60R16 | 215/65R17 or 225/60R17 | 235/55R17 | 235/50R18 | 235/50R18 | 235/50R18 | 235/50R18 | 255/40R19 or 245/45R19 |
Tire Size (Rear) | 215/65R16 | 235/60R16 | 215/65R17 or 225/60R17 | 235/55R17 | 235/50R18 | 235/50R18 | 235/50R18 | 255/45R18 | 255/40R19 or 245/45R19 |
S550 Mustang 2015-2023
Trim | Base & EcoBoost | Base, EcoBoost & GT | Base, EcoBoost & GT | Base & EcoBoost | Base, EcoBoost & GT | GT | Base, EcoBoost & GT | GT |
---|---|---|---|---|---|---|---|---|
Fitment | Square | Square | Square | Square | Staggered | Staggered | Square | Staggered |
Wheel Size & Offset (Front) | 17×7.5 +37.5 | 18×8 +40 | 19×8.5 +42.5 | 19×9 +45 | 19×9 +45 | 19×10.5 +24 | 20×9 +42.5 | 20×9 +40 |
Wheel Size & Offset (Rear) | 17×7.5 +37.5 | 18×8 +40 | 19×8.5 +42.5 | 19×9 +45 | 19×9.5 +52.5 | 19×11 +48 | 20×9 +42.5 | 20×10 +50 |
Bolt Pattern | 5×114.3 | 5×114.3 | 5×114.3 | 5×114.3 | 5×114.3 | 5×114.3 | 5×114.3 | 5×114.3 |
Bore | 70.5mm | 70.5mm | 70.5mm | 70.5mm | 70.5mm | 70.5mm | 70.5mm | 70.5mm |
Tire Size (Front) | 235/55R17 | 235/50R18 | 255/40R19 | 255/40R19 | 255/40R19 | 305/30R19 | 265/35R20 | 265/35R20 |
Tire Size (Rear) | 235/55R17 | 235/50R18 | 255/40R19 | 255/40R19 | 275/40R19 | 315/30R19 | 265/35R20 | 285/35R20 |
S650 Mustang 2024-2025
Trim | EcoBoost | EcoBoost | EcoBoost & Base GT | EcoBoost & Base GT | EcoBoost & Base GT | EcoBoost & Base GT | Darkhorse & Base GT | Darkhorse | GT |
---|---|---|---|---|---|---|---|---|---|
Fitment | Square | Square | Square | Square | Square | Square | Staggered | Staggered | Staggered |
Wheel Size & Offset (Front) | 17×7.5 (ET Unknown) | 18×8 (ET Unknown) | 18×8.5 (ET Unknown) | 19×8.5 (ET Unknown) | 19×9 (ET Unknown) | 20×9 (ET Unknown) | 19×9.5 (ET Unknown) | 19×10.5 (ET Unknown) | 19×9 (ET Unknown) |
Wheel Size & Offset (Rear) | 17×7.5 (ET Unknown) | 18×8 (ET Unknown) | 18×8.5 (ET Unknown) | 19×8.5 (ET Unknown) | 19×9 (ET Unknown) | 20×9 (ET Unknown) | 19×10 (ET Unknown) | 19×11 (ET Unknown) | 19×9.5 (ET Unknown) |
Bolt Pattern | 5×114.3 | 5×114.3 | 5×114.3 | 5×114.3 | 5×114.3 | 5×114.3 | 5×114.3 | 5×114.3 | 5×114.3 |
Bore | 70.5mm | 70.5mm | 70.5mm | 70.5mm | 70.5mm | 70.5mm | 70.5mm | 70.5mm | 70.5mm |
Tire Size (Front) | 235/55R17 | 235/50R18 | 255/45R18 | 255/40R19 | 255/40R19 | 265/35R20 | 255/40R19 | 305/30R19 | 255/40R19 |
Tire Size (Rear) | 235/55R17 | 235/50R18 | 255/45R18 | 255/40R19 | 255/40R19 | 265/35R20 | 275/40R19 | 315/30R19 | 275/40R19 |
Available Ford Mustang Wheels
S197 Mustang 2005-2014
The Ford Mustang S197 from 2005-2014 comes equipped with 16″, 17″, 18″ and 19″ wheels from the factory. However, OEM wheel fitments tend to lean on the conservative side, so our wheel fitment experts have put together a table that shows wheel diameter, width, offset and tire size suggestions to get the most out of your S197 with Curva Concepts wheels.
18" Fitments
19" Fitments
Wheel Name | Fitment | Suggested Wheel Size (Front) | Suggested Wheel Size (Rear) | Suggested Tire Size (Front) | Suggested Tire Size (Rear) |
---|---|---|---|---|---|
CFF46 | Square | 19×9.5 +40 | 19×9.5 +40 | 265/40 | 265/40 |
CFF70 | Square | 19×9.5 +40 | 19×9.5 +40 | 265/40 | 265/40 |
CFF70 | Staggered | 19×9.5 +40 | 19×10.5 +20* | 265/40 | 285/40 |
CFF72 | Staggered | 19×9.5 +38 | 19×10 +22* | 265/40 | 275/40 |
CFF75 | Staggered | 19×9.5 +38 | 19×10 +35 | 265/40 | 275/40 |
CFF300 | Square | 19×9.5 +38 | 19×9.5 +38 | 265/40 | 265/40 |
Wheel Name | CFF46 | CFF70 | CFF70 | CFF72 | CFF75 | CFF300 |
---|---|---|---|---|---|---|
Fitment | Square | Square | Staggered | Staggered | Staggered | Square |
Suggested Wheel Size (Front) | 19×9.5 +40 | 19×9.5 +40 | 19×9.5 +40 | 19×9.5 +38 | 19×9.5 +38 | 19×9.5 +38 |
Suggested Wheel Size (Rear) | 19×9.5 +40 | 19×9.5 +40 | 19×10.5 +20* | 19×10 +22* | 19×10 +35 | 19×9.5 +38 |
Suggested Tire Size (Front) | 265/40 | 265/40 | 265/40 | 265/40 | 265/40 | 265/40 |
Suggested Tire Size (Rear) | 265/40 | 265/40 | 285/40 | 275/40 | 275/40 | 265/40 |
*This fitment may require modifications such as rolling and pulling fenders, camber adjustment, shaving wheel offset or non-standard tire sizes.
20" Fitments
Wheel Name | Fitment | Suggested Wheel Size (Front) | Suggested Wheel Size (Rear) | Suggested Tire Size (Front) | Suggested Tire Size (Rear) |
---|---|---|---|---|---|
CFF46 | Square | 20×9 +35 | 20×9 +35 | 265/35 | 265/35 |
CFF46 | Staggered | 20×9 +35 | 20×10 +35 | 265/40 | 275/35 |
CFF46 | Staggered | 20×9 +35 | 20×10.5 +35 | 265/40 | 285/35 |
CFF70 | Staggered | 20×9 +35 | 20×10.5 +38 | 265/35 | 285/35 |
CFF75 | Staggered | 20×9 +35 | 20×10 +35 | 265/35 | 275/35 |
CFF75 | Staggered | 20×9 +35 | 20×10.5 +20* | 265/35 | 285/35 |
CFF300 | Staggered | 20×9 +35 | 20×10 +32 | 265/35 | 275/35 |
CFF300 | Staggered | 20×9 +35 | 20×10.5 +30 | 265/35 | 285/35 |
Wheel Name | CFF46 | CFF46 | CFF46 | CFF70 | CFF75 | CFF75 | CFF300 | CFF300 |
---|---|---|---|---|---|---|---|---|
Fitment | Square | Staggered | Staggered | Staggered | Staggered | Staggered | Staggered | Staggered |
Suggested Wheel Size (Front) | 20×9 +35 | 20×9 +35 | 20×9 +35 | 20×9 +35 | 20×9 +35 | 20×9 +35 | 20×9 +35 | 20×9 +35 |
Suggested Wheel Size (Rear) | 20×9 +35 | 20×10 +35 | 20×10.5 +35 | 20×10.5 +38 | 20×10 +35 | 20×10.5 +20* | 20×10 +32 | 20×10.5 +30 |
Suggested Tire Size (Front) | 265/35 | 265/40 | 265/40 | 265/35 | 265/35 | 265/35 | 265/35 | 265/35 |
Suggested Tire Size (Rear) | 265/35 | 275/35 | 285/35 | 285/35 | 275/35 | 285/35 | 275/35 | 285/35 |
*This fitment may require modifications such as rolling and pulling fenders, camber adjustment, shaving wheel offset or non-standard tire sizes.
S550 Mustang 2015-2023
The Ford Mustang S550 from 2015-2023 comes equipped with 17″, 18″, 19″ and 20″ wheels from the factory. However, OEM wheel fitments tend to lean on the conservative side, so our wheel fitment experts have put together a table that shows wheel diameter, width, offset and tire size suggestions to get the most out of your S550 with Curva Concepts wheels.
18" Fitments
19" Fitments
Wheel Name | Fitment | Suggested Wheel Size (Front) | Suggested Wheel Size (Rear) | Suggested Tire Size (Front) | Suggested Tire Size (Rear) |
---|---|---|---|---|---|
CFF46 | Square | 19×9.5 +40 | 19×9.5 +40 | 265/40 | 265/40 |
CFF70 | Square | 19×9.5 +40 | 19×9.5 +40 | 265/40 | 265/40 |
CFF70 | Staggered | 19×9.5 +40 | 19×10.5 +20 | 265/40 | 285/40 |
CFF72 | Square | 19×9.5 +38 | 19×9.5 +38 | 265/40 | 265/40 |
CFF72 | Square | 19×10 +22* | 19×10 +22 | 275/40 | 275/40 |
CFF72 | Staggered | 19×9.5 +38* | 19×10 +22 | 265/40 | 275/40 |
CFF75 | Square | 19×9.5 +38 | 19×9.5 +38 | 265/40 | 265/40 |
CFF75 | Square | 19×10 +35* | 19×10 +35 | 275/40 | 275/40 |
CFF75 | Staggered | 19×9.5 +38 | 19×10 +35 | 265/40 | 275/40 |
CFF300 | Square | 19×9.5 +38 | 19×9.5 +38 | 265/40 | 265/40 |
Wheel Name | CFF46 | CFF70 | CFF70 | CFF72 | CFF72 | CFF72 | CFF75 | CFF75 | CFF75 | CFF300 |
---|---|---|---|---|---|---|---|---|---|---|
Fitment | Square | Square | Staggered | Square | Square | Staggered | Square | Square | Staggered | Square |
Suggested Wheel Size (Front) | 19×9.5 +40 | 19×9.5 +40 | 19×9.5 +40 | 19×9.5 +38 | 19×10 +22* | 19×9.5 +38* | 19×9.5 +38 | 19×10 +35* | 19×9.5 +38 | 19×9.5 +38 |
Suggested Wheel Size (Rear) | 19×9.5 +40 | 19×9.5 +40 | 19×10.5 +20 | 19×9.5 +38 | 19×10 +22 | 19×10 +22 | 19×9.5 +38 | 19×10 +35 | 19×10 +35 | 19×9.5 +38 |
Suggested Tire Size (Front) | 265/40 | 265/40 | 265/40 | 265/40 | 275/40 | 265/40 | 265/40 | 275/40 | 265/40 | 265/40 |
Suggested Tire Size (Rear) | 265/40 | 265/40 | 285/40 | 265/40 | 275/40 | 275/40 | 265/40 | 275/40 | 275/40 | 265/40 |
*This fitment may require modifications such as rolling and pulling fenders, camber adjustment or non-standard tire sizes.
20" Fitments
Wheel Name | Fitment | Suggested Wheel Size (Front) | Suggested Wheel Size (Rear) | Suggested Tire Size (Front) | Suggested Tire Size (Rear) |
---|---|---|---|---|---|
CFF46 | Square | 20×9 +35 | 20×9 +35 | 255/35 | 255/35 |
CFF46 | Square | 20×10 +35* | 20×10 +35 | 275/35 | 275/35 |
CFF46 | Staggered | 20×10 +35* | 20×10.5 +35 | 275/35 | 285/35 |
CFF46 | Staggered | 20×10 +35* | 20×10.5 +25 | 275/35 | 285/35 |
CFF70 | Square | 20×9 +35 | 20×9 +35 | 255/35 | 255/35 |
CFF70 | Staggered | 20×10 +35* | 20×10.5 +35 | 275/35 | 285/35 |
CFF70 | Staggered | 20×10 +35* | 20×10.5 +25 | 275/35 | 285/35 |
CFF75 | Square | 20×9 +35 | 20×9 +35 | 255/35 | 255/35 |
CFF75 | Square | 20×10 +35* | 20×10 +35 | 275/35 | 275/35 |
CFF75 | Staggered | 20×10 +35* | 20×10 +20 | 275/35 | 285/35 |
CFF300 | Square | 20×9 +35 | 20×9 +35 | 255/35 | 255/35 |
CFF300 | Square | 20×10 +32* | 20×10 +32 | 275/35 | 275/35 |
CFF300 | Staggered | 20×10 +32* | 20×10.5 +30 | 275/35 | 285/35 |
Wheel Name | CFF46 | CFF46 | CFF46 | CFF46 | CFF70 | CFF70 | CFF75 | CFF75 | CFF300 | CFF300 | CFF300 |
---|---|---|---|---|---|---|---|---|---|---|---|
Fitment | Square | Square | Staggered | Staggered | Square | Staggered | Square | Staggered | Square | Square | Staggered |
Suggested Wheel Size (Front) | 20×9 +35 | 20×10 +35* | 20×10 +35* | 20×10 +35* | 20×9 +35 | 20×10 +35* | 20×9 +35 | 20×10 +35* | 20×9 +35 | 20×10 +32* | 20×10 +32* |
Suggested Wheel Size (Rear) | 20×9 +35 | 20×10 +35 | 20×10.5 +35 | 20×10.5 +25 | 20×9 +35 | 20×10.5 +35 | 20×9 +35 | 20×10 +20 | 20×9 +35 | 20×10 +32 | 20×10.5 +30 |
Suggested Tire Size (Front) | 255/35 | 275/35 | 275/35 | 275/35 | 255/35 | 275/35 | 255/35 | 275/35 | 255/35 | 275/35 | 275/35 |
Suggested Tire Size (Rear) | 255/35 | 275/35 | 285/35 | 285/35 | 255/35 | 285/35 | 255/35 | 285/35 | 255/35 | 275/35 | 285/35 |
*This fitment may require modifications such as rolling and pulling fenders, camber adjustment or non-standard tire sizes.
S650 Mustang 2024-Present
The Ford Mustang S650 from 2024-Present comes equipped with 17″, 18″, 19″ and 20″ wheels from the factory. However, OEM wheel fitments tend to lean on the conservative side, so our wheel fitment experts have put together a table that shows wheel diameter, width, offset and tire size suggestions to get the most out of your S650 with Curva Concepts wheels.
18" Fitments
19" Fitments
Wheel Name | Fitment | Suggested Wheel Size (Front) | Suggested Wheel Size (Rear) | Suggested Tire Size (Front) | Suggested Tire Size (Rear) |
---|---|---|---|---|---|
CFF46 | Square | 19×9.5 +40 | 19×9.5 +40 | 265/40 | 265/40 |
CFF70 | Square | 19×9.5 +40 | 19×9.5 +40 | 265/40 | 265/40 |
CFF70 | Staggered | 19×9.5 +40 | 19×10.5 +20 | 265/40 | 285/40 |
CFF72 | Square | 19×9.5 +38 | 19×9.5 +38 | 265/40 | 265/40 |
CFF72 | Square | 19×10 +22* | 19×10 +22 | 275/40 | 275/40 |
CFF72 | Staggered | 19×9.5 +38 | 19×10 +22 | 265/40 | 275/40 |
CFF75 | Square | 19×9.5 +38 | 19×9.5 +38 | 265/40 | 265/40 |
CFF75 | Square | 19×10 +35* | 19×10 +35 | 275/40 | 275/40 |
CFF75 | Staggered | 19×9.5 +38 | 19×10 +35 | 265/40 | 275/40 |
CFF300 | Square | 19×9.5 +38 | 19×9.5 +38 | 265/40 | 265/40 |
Wheel Name | CFF46 | CFF70 | CFF70 | CFF72 | CFF72 | CFF72 | CFF75 | CFF75 | CFF75 | CFF300 |
---|---|---|---|---|---|---|---|---|---|---|
Fitment | Square | Square | Staggered | Square | Square | Staggered | Square | Square | Staggered | Square |
Suggested Wheel Size (Front) | 19×9.5 +40 | 19×9.5 +40 | 19×9.5 +40 | 19×9.5 +38 | 19×10 +22* | 19×9.5 +38 | 19×9.5 +38 | 19×10 +35* | 19×9.5 +38 | 19×9.5 +38 |
Suggested Wheel Size (Rear) | 19×9.5 +40 | 19×9.5 +40 | 19×10.5 +20 | 19×9.5 +38 | 19×10 +22 | 19×10 +22 | 19×9.5 +38 | 19×10 +35 | 19×10 +35 | 19×9.5 +38 |
Suggested Tire Size (Front) | 265/40 | 265/40 | 265/40 | 265/40 | 275/40 | 265/40 | 265/40 | 275/40 | 265/40 | 265/40 |
Suggested Tire Size (Rear) | 265/40 | 265/40 | 285/40 | 265/40 | 275/40 | 275/40 | 265/40 | 275/40 | 275/40 | 265/40 |
*This fitment may require modifications such as rolling and pulling fenders, camber adjustment or non-standard tire sizes.
20" Fitments
Wheel Name | Fitment | Suggested Wheel Size (Front) | Suggested Wheel Size (Rear) | Suggested Tire Size (Front) | Suggested Tire Size (Rear) |
---|---|---|---|---|---|
CFF46 | Square | 20×9 +35 | 20×9 +35 | 255/35 | 255/35 |
CFF46 | Square | 20×10 +35* | 20×10 +35 | 275/35 | 275/35 |
CFF46 | Staggered | 20×10 +35* | 20×10.5 +35 | 275/35 | 285/35 |
CFF46 | Staggered | 20×10 +35* | 20×10.5 +25 | 275/35 | 285/35 |
CFF50 | Square | 20×9 +35 | 20×9 +35 | 255/35 | 255/35 |
CFF70 | Square | 20×9 +35 | 20×9 +35 | 255/35 | 255/35 |
CFF70 | Square | 20×10 +35* | 20×10 +35 | 275/35 | 275/35 |
CFF70 | Staggered | 20×10 +35* | 20×10.5 +35 | 275/35 | 285/35 |
CFF70 | Staggered | 20×10 +35* | 20×10.5 +38 | 275/35 | 285/35 |
CFF75 | Square | 20×9 +35 | 20×9 +35 | 255/35 | 255/35 |
CFF75 | Square | 20×10 +35* | 20×10 +35 | 275/35 | 275/35 |
CFF75 | Staggered | 20×10 +35* | 20×10.5 +20 | 275/35 | 285/35 |
CFF76 | Square | 20×9 +35 | 20×9 +35 | 255/35 | 255/35 |
CFF76 | Square | 20×10 +35* | 20×10 +35 | 275/35 | 275/35 |
CFF76 | Staggered | 20×10 +35* | 20×10.5 +35 | 275/35 | 285/35 |
CFF300 | Square | 20×9 +35 | 20×9 +35 | 255/35 | 255/35 |
CFF300 | Square | 20×10 +32* | 20×10 +32 | 275/35 | 275/35 |
CFF300 | Staggered | 20×10 +32* | 20×10.5 +30 | 275/35 | 285/35 |
Wheel Name | CFF46 | CFF46 | CFF46 | CFF46 | CFF50 | CFF70 | CFF70 | CFF70 | CFF70 | CFF75 | CFF75 | CFF75 | CFF76 | CFF76 | CFF76 | CFF300 | CFF300 | CFF300 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fitment | Square | Square | Staggered | Staggered | Square | Square | Square | Staggered | Staggered | Square | Square | Staggered | Square | Square | Staggered | Square | Square | Staggered |
Suggested Wheel Size (Front) | 20×9 +35 | 20×10 +35* | 20×10 +35* | 20×10 +35* | 20×9 +35 | 20×9 +35 | 20×10 +35* | 20×10 +35* | 20×10 +35* | 20×9 +35 | 20×10 +35* | 20×10 +35* | 20×9 +35 | 20×10 +35* | 20×10 +35* | 20×9 +35 | 20×10 +32* | 20×10 +32* |
Suggested Wheel Size (Rear) | 20×9 +35 | 20×10 +35 | 20×10.5 +35 | 20×10.5 +25 | 20×9 +35 | 20×9 +35 | 20×10 +35 | 20×10.5 +35 | 20×10.5 +38 | 20×9 +35 | 20×10 +35 | 20×10.5 +20 | 20×9 +35 | 20×10 +35 | 20×10.5 +35 | 20×9 +35 | 20×10 +32 | 20×10.5 +30 |
Suggested Tire Size (Front) | 255/35 | 275/35 | 275/35 | 275/35 | 255/35 | 255/35 | 275/35 | 275/35 | 275/35 | 255/35 | 275/35 | 275/35 | 255/35 | 275/35 | 275/35 | 255/35 | 275/35 | 275/35 |
Suggested Tire Size (Rear) | 255/35 | 275/35 | 285/35 | 285/35 | 255/35 | 255/35 | 275/35 | 285/35 | 285/35 | 255/35 | 275/35 | 285/35 | 255/35 | 275/35 | 285/35 | 255/35 | 275/35 | 285/35 |
*This fitment may require modifications such as rolling and pulling fenders, camber adjustment or non-standard tire sizes.
Which Mustang Fitment is Right for Me?
Get in touch with our fitment experts to see which diameter, width and offset is right for you and your Ford Mustang