Toyota GR Supra Wheel Fitment Guide
The MKV Toyota GR Supra needs no introduction. With the latest trend of automakers reviving fan favorites, it’s no surprise the Supra got the same treatment. Fitted with BMW’s B48 and B58 engines, and engineered by Toyota’s Gazoo Racing department, this car is everything car enthusiasts love and crave in one package.
One of the first steps to taking your Supra to the next level of performance is upgraded aftermarket wheels and tires. There are a ton of resources online that cover wheel fitments, and sifting through all of it can be intimidating. In this fitment guide we’ll cover our research and development data and countless test fit sessions to help you find the perfect set of GR Supra wheels.
This GR Supra fitment guide covers a wide range of fitments from OEM+ to more aggressive setups. As car enthusiasts ourselves, we place a great deal of attention on the minor details and understand that every vehicle presents unique needs. All of our GR Supra wheels are designed and engineered to clear the factory brakes, and in some cases, aftermarket brakes.
Keep in mind that the 2.0L and 3.0L Supra’s come with slightly different OEM fitments, however the chassis dimensions do not change. This means that our fitment suggestions below can be applied to both Supra trims from 2020-2025.
OEM Toyota GR Supra Wheel & Tire Fitment
Model | Wheel Size & Offset (Front) | Wheel Size & Offset (Rear) | Bolt Pattern | Bore | Tire Size (Front) | Tire Size (Rear) |
---|---|---|---|---|---|---|
2.0 Liter | 18×9 +32 | 18×10 +40 | 5×112 | 66.5mm | 255/40ZR18 | 275/40ZR18 |
3.0 Liter | 19×9 +32 | 19×10 +40 | 5×112 | 66.5mm | 255/35ZR19 | 275/35ZR19 |
Model | 2.0 Liter | 3.0 Liter |
---|---|---|
Wheel Size & Offset (Front) | 18×9 +32 | 19×9 +32 |
Wheel Size & Offset (Rear) | 18×10 +40 | 19×10 +40 |
Bolt Pattern | 5×112 | 5×112 |
Bore | 66.5mm | 66.5mm |
Tire Size (Front) | 255/40ZR18 | 255/35ZR19 |
Tire Size (Rear) | 275/40ZR18 | 275/35ZR19 |
Available Toyota Supra Wheels
19" Fitments
Upgrading to 19″ GR Supra wheels offer an ideal combination of performance and aesthtics. This size fills the wheel wells perfectly while maintaining ride comfort and handling characteristics. These setups are perfect for those who want an aggressive, performance-oriented fitment, but still drive their Supra in everyday situations.
Square
Wheel Name | Suggested Wheel Size (Front) | Suggested Wheel Size (Rear) | Suggested Tire Size (Front) | Suggested Tire Size (Rear) |
---|---|---|---|---|
CFF300 | 19×10 +38* | 19×10 +38 | 275/35 | 275/35 |
CFF70 | 19×10 +35* | 19×10 +35 | 275/35 | 275/35 |
CFF70 | 19×10 +28* | 19×10 +28 | 275/35 | 275/35 |
CFF46 | 19×10 +28* | 19×10 +28 | 275/35 | 275/35 |
CFF72 | 19×10 +38* | 19×10 +38 | 275/35 | 275/35 |
CFF75 | 19×10 +35* | 19×10 +35 | 275/35 | 275/35 |
Wheel Name | CFF300 | CFF70 | CFF46 | CFF72 | CFF75 |
---|---|---|---|---|---|
Suggested Wheel Size (Front) | 19×10 +38* | 19×10 +35 or +28* | 19×10 +28* | 19×10 +38* | 19×10 +35* |
Suggested Wheel Size (Rear) | 19×10 +38 | 19×10 +35 or +28 | 19×10 +28 | 19×10 +38 | 19×10 +35 |
Suggested Tire Size (Front) | 275/35 | 275/35 | 275/35 | 275/35 | 275/35 |
Suggested Tire Size (Rear) | 275/35 | 275/35 | 275/35 | 275/35 | 275/35 |
*This fitment may require modifications such as rolling and pulling fenders, camber adjustment or non-standard tire sizes.
Staggered
Wheel Name | Suggested Wheel Size (Front) | Suggested Wheel Size (Rear) | Suggested Tire Size (Front) | Suggested Tire Size (Rear) |
---|---|---|---|---|
CFF300 | 19×9 +30 | 19×10 +38 | 255/35 | 275/35 |
CFF300 | 19×9.5 +38 | 19×10 +38 | 255/35 or 265/35 | 275/35 |
CFF70 | 19×9 +28 | 19×10 +35 or +28 | 255/35 | 275/35 |
CFF70 | 19×9.5 +40 | 19×10 +35 or +28 | 255/35 or 265/35 | 275/35 |
CFF46 | 19×9 +28 | 19×10 +28 | 255/35 | 275/35 |
CFF72 | 19×9 +28 | 19×10 +38 | 255/35 | 275/35 |
CFF75 | 19×9 +28 | 19×10 +35 | 255/35 | 275/35 |
Wheel Name | CFF300 | CFF300 | CFF70 | CFF70 | CFF46 | CFF72 | CFF75 |
---|---|---|---|---|---|---|---|
Suggested Wheel Size (Front) | 19×9 +30 | 19×9.5 +38 | 19×9 +28 | 19×9.5 +40 | 19×9 +28 | 19×9 +28 | 19×9 +28 |
Suggested Wheel Size (Rear) | 19×10 +38 | 19×10 +38 | 19×10 +35 or +28 | 19×10 +35 or +28 | 19×10 +28 | 19×10 +38 | 19×10 +35 |
Suggested Tire Size (Front) | 255/35 | 255/35 or 265/35 | 255/35 | 255/35 or 265/35 | 255/35 | 255/35 | 255/35 |
Suggested Tire Size (Rear) | 275/35 | 275/35 | 275/35 | 275/35 | 275/35 | 275/35 | 275/35 |
20" Fitments
Upgrading to 20″ GT Supra wheels offer the aesthetics, but will have some performance drawbacks. If form is more important than function, then this size is perfect for achieving that. These setups are for those who prefer the look of a larger diameter wheel.
Square
*This fitment may require modifications such as rolling and pulling fenders, camber adjustment or non-standard tire sizes.
Staggered
Wheel Name | Suggested Wheel Size (Front) | Suggested Wheel Size (Rear) | Suggested Tire Size (Front) | Suggested Tire Size (Rear) |
---|---|---|---|---|
CFF70 | 20×9 +35 | 20×10 +40 | 255/30 | 275/30 |
CFF70 | 20×9 +35 | 20×10.5 +38 or +37 | 255/30 | 285/30 |
CFF25 | 20×9 +35 | 20×10 +40 | 255/30 | 275/30 |
CFF300 | 20×9 +30 | 20×10 +32 | 255/30 | 275/30 |
CFF300 | 20×9 +30 | 20×10.5 +35 | 255/30 | 285/30 |
CFF75 | 20×9 +35 | 20×10 +35 | 255/30 | 275/30 |
CFF75 | 20×9 +35 | 20×10.5 +35 | 255/30 | 285/30 |
CFF76 | 20×9 +35 | 20×10 +35 | 255/30 | 275/30 |
CFF76 | 20×9 +35 | 20×10.5 +35 | 255/30 | 285/30 |
Wheel Name | CFF70 | CFF70 | CFF25 | CFF300 | CFF300 | CFF75 | CFF75 | CFF76 | CFF76 |
---|---|---|---|---|---|---|---|---|---|
Suggested Wheel Size (Front) | 20×9 +35 | 20×9 +35 | 20×9 +35 | 20×9 +30 | 20×9 +30 | 20×9 +35 | 20×9 +35 | 20×9 +35 | 20×9 +35 |
Suggested Wheel Size (Rear) | 20×10 +40 | 20×10.5 +38 or +38 | 20×10 +40 | 20×10 +32 | 20×10.5 +35 | 20×10 +35 | 20×10.5 +35 | 20×10 +35 | 20×10.5 +35 |
Suggested Tire Size (Front) | 255/30 | 255/30 | 255/30 | 255/30 | 255/30 | 255/30 | 255/30 | 255/30 | 255/30 |
Suggested Tire Size (Rear) | 275/30 | 285/30 | 275/30 | 275/30 | 285/30 | 275/30 | 285/30 | 275/30 | 285/30 |
WHICH GR SUPRA FITMENT IS RIGHT FOR ME?
Get in touch with our fitment experts to see which diameter, width and offset is right for you and your GR Supra