Mustang Mach-E Wheel Fitment Guide
Finding the right Ford Mustang Mach-E wheels is a crucial first step in personalizing your all-electric performance car. With countless options available online, selecting the perfect Mach-E wheels can seem overwhelming. We’ve compiled our extensive research and development data to create this comprehensive wheel fitment guide, helping you make an informed decision for your Mustang Mach-E wheels.
This guide covers everything from conservative OEM+ style wheels to more aggressive fitments that push the boundaries. As passionate performance EV enthusiasts, we understand that every Mach-E owner has unique preferences and requirements. All our recommended Ford Mustang Mach-E wheels are specifically engineered to accommodate the vehicle’s regenerative braking system and performance capabilities.
The Mustang Mach-E comes from the factory with a square wheel setup, meaning identical sizes front and rear. This configuration optimizes the vehicle’s weight distribution and handling characteristics. That said, running a staggered setup is common and offers a nice balane of handling, comfort and performance benefits.
Due to the unique requirements of electric vehicles and their regenerative braking systems, all our Mach-E wheels undergo rigorous testing to ensure proper load ratings and compatibility. When selecting wheels for your Mustang Mach-E, it’s essential to consider factors like weight, aerodynamics, and impact on range efficiency.
Whether you’re looking to enhance performance or simply stand out from the crowd, choosing the right wheels is key to personalizing your Mustang Mach-E.
OEM Mach-E Wheel & Tire Fitment
Trim | Fitment | Wheel Size & Offset | Bolt Pattern | Bore | Tire Size |
---|---|---|---|---|---|
Standard | Square | 18×7 +47.5 | 5×108 | 63.4mm | 225/60R18 |
Standard | Square | 19×7 +47.5 | 5×108 | 63.4mm | 225/55R19 |
Standard | Square | 19×7.5 +46 | 5×108 | 63.4mm | 225/55R19 |
Standard | Square | 19×8 +46 | 5×108 | 63.4mm | 245/50R19 |
Standard | Square | 20×8 +47.5 | 5×108 | 63.4mm | 245/45R20 |
Standard | Square | 20×8 +46 | 5×108 | 63.4mm | 245/45R20 |
GT | Square | 20×8 +47.5 | 5×108 | 63.4mm | 245/45R20 |
GT | Square | 20×8.5 +46 | 5×108 | 63.4mm | 245/45R20 |
GT | Square | 21×8 +46 | 5×108 | 63.4mm | 245/40R21 |
GT | Square | 21×8.5 +46 | 5×108 | 63.4mm | 245/40R21 |
Trim | Standard | Standard | Standard | Standard | Standard | Standard | GT | GT | GT | GT |
---|---|---|---|---|---|---|---|---|---|---|
Fitment | Square | Square | Square | Square | Square | Square | Square | Square | Square | Square |
Wheel Size & Offset | 18×7 +47.5 | 19×7 +47.5 | 19×7.5 +46 | 19×8 +46 | 20×8 +47.5 | 20×8 +46 | 20×8 +47.5 | 20×8.5 +46 | 21×8 +46 | 21×8.5 +46 |
Bolt Pattern | 5×108 | 5×108 | 5×108 | 5×108 | 5×108 | 5×108 | 5×108 | 5×108 | 5×108 | 5×108 |
Bore | 63.4mm | 63.4mm | 63.4mm | 63.4mm | 63.4mm | 63.4mm | 63.4mm | 63.4mm | 63.4mm | 63.4mm |
Tire Size | 225/60R18 | 225/55R19 | 225/55R19 | 245/50R19 | 245/45R20 | 245/45R20 | 245/45R20 | 245/45R20 | 245/40R21 | 245/40R21 |
Available Mustang Mach-E Wheels
18" Fitments
Wheel | Fitment | Suggested Wheel Size Front | Suggested Wheel Size Rear | Suggested Tire Size Front | Suggested Tire Size Rear |
---|---|---|---|---|---|
CFF25 | Square | 18x8.5 +35 | 18x8.5 +35 | 225/235 | 225/235 |
CFF25 | Square | 18x9.5 +35 | 18x9.5 +35 | 255/265/275 | 255/265/275 |
CFF70 | Square | 18x8.5 +35 | 18x8.5 +35 | 225/235 | 225/235 |
CFF70 | Square | 18x9.5 +35 | 18x9.5 +35 | 255/265/275 | 255/265/275 |
CFF70 | Staggered | 18x9.5. +35 | 18x10.5 +40 | 255/265/275 | 235/245/255 |
CFF300 | Square | 18x8.5 +35 | 18x8.5 +35 | 225/235 | 225/235 |
CFF300 | Square | 18x9.5 +35 | 18x9.5 +35 | 255/265/275 | 255/265/275 |
19" Fitments
Wheel | Fitment | Suggested Wheel Size Front | Suggested Wheel Size Rear | Suggested Tire Size Front | Suggested Tire Size Rear |
---|---|---|---|---|---|
CFF46 | Square | 19x8.5 +35 | 19x8.5 +35 | 225/235 | 225/235 |
CFF46 | Square | 19x9.5 +40 | 19x9.5 +40 | 255/265/275 | 255/265/275 |
CFF70 | Square | 19x8.5 +35 | 19x8.5 +35 | 225/235 | 225/235 |
CFF70 | Square | 19x9.5 +40 | 19x9.5 +40 | 255/265/275 | 255/265/275 |
CFF70 | Square | 19x9.5 +30 | 19x9.5 +30 | 255/265/275 | 255/265/275 |
CFF70 | Staggered | 19x9.5 +40 | 19x10 +35 | 255/265/275 | 265/275 |
CFF70 | Staggered | 19x9.5 +40 | 19x10.5 +35 | 255/265/275 | 275/285/295 |
CFF70 | Staggered | 19x9.5 +30 | 19x10 +35 | 255/265/275 | 265/275 |
CFF70 | Staggered | 19x9.5 +30 | 19x10.5 +35 | 255/265/275 | 275/285/295 |
CFF72 | Square | 19x8.5 +35 | 19x8.5 +35 | 225/235 | 225/235 |
CFF72 | Square | 19x9.5 +38 | 19x9.5 +38 | 255/265/275 | 255/265/275 |
CFF72 | Staggered | 19x9.5 +38 | 19x10 +38 | 255/265/275 | 265/275 |
CFF75 | Square | 19x8.5 +35 | 19x8.5 +35 | 225/235 | 225/235 |
CFF75 | Square | 19x9.5 +38 | 19x9.5 +38 | 255/265/275 | 255/265/275 |
CFF75 | Staggered | 19x9.5 +38 | 19x10 +35 | 255/265/275 | 265/275 |
CFF300 | Square | 19x9 +30 | 19x9 +30 | 235/245/255 | 235/245/255 |
CFF300 | Square | 19x9.5 +38 | 19x9.5 +38 | 255/265/275 | 255/265/275 |
CFF300 | Staggered | 19x9.5 +38 | 19x10 +38 | 255/265/275 | 265/275 |
20" Fitments
Wheel | Fitment | Suggested Wheel Size Front | Suggested Wheel Size Rear | Suggested Tire Size Front | Suggested Tire Size Rear |
---|---|---|---|---|---|
CFF25 | Square | 20x8.5 +35 | 20x8.5 +35 | 225/235 | 225/235 |
CFF25 | Square | 20x9 +35 | 20x9 +35 | 235/245/255 | 235/245/255 |
CFF25 | Staggered | 20x9 +35 | 20x10 +40 | 235/245/255 | 265/275 |
CFF25 | Staggered | 20x9 +35 | 20x10.5 +35 | 235/245/255 | 275/285/295 |
CFF46 | Square | 20x9 +35 | 20x9 +35 | 235/245/255 | 235/245/255 |
CFF46 | Square | 20x8.5 +35 | 20x8.5 +35 | 225/235 | 225/235 |
CFF46 | Square | 22x9 +35 | 22x9 +35 | 235/245/255 | 235/245/255 |
CFF46 | Staggered | 20x9 +35 | 20x10 +35 | 235/245/255 | 265/275 |
CFF46 | Staggered | 20x9 +35 | 20x10.5 +35 | 235/245/255 | 275/285/295 |
CFF50 | Square | 20x8.5 +35 | 20x8.5 +35 | 225/235 | 225/235 |
CFF50 | Square | 20x9 +35 | 20x9 +35 | 235/245/255 | 235/245/255 |
CFF50 | Staggered | 20x9 +35 | 20x10.5 +35 | 235/245/255 | 275/285/295 |
CFF70 | Square | 20x8.5 +30 | 20x8.5 +30 | 225/235 | 225/235 |
CFF70 | Square | 20x9 +35 | 20x9 +35 | 235/245/255 | 235/245/255 |
CFF70 | Staggered | 20x9 +35 | 20x10 +40 | 235/245/255 | 265/275 |
CFF70 | Staggered | 20x9 +35 | 20x10.5 +38 | 235/245/255 | 275/285/295 |
CFF75 | Square | 20x8.5 +35 | 20x8.5 +35 | 225/235 | 225/235 |
CFF75 | Square | 20x9 +35 | 20x9 +35 | 235/245/255 | 235/245/255 |
CFF75 | Staggered | 20x9 +35 | 20x10 +35 | 235/245/255 | 265/275 |
CFF75 | Staggered | 20x9 +35 | 20x10.5 +35 | 235/245/255 | 275/285/295 |
CFF76 | Square | 20x8.5 +35 | 20x8.5 +35 | 225/235 | 225/235 |
CFF76 | Square | 20x9 +35 | 20x9 +35 | 235/245/255 | 235/245/255 |
CFF76 | Staggered | 20x9 +35 | 20x10 +35 | 235/245/255 | 265/275 |
CFF76 | Staggered | 20x9 +35 | 20x10.5 +35 | 235/245/255 | 275/285/295 |
CFF300 | Square | 20x8.5 +38 | 20x8.5 +38 | 225/235 | 225/235 |
CFF300 | Square | 20x8.5 +35 | 20x8.5 +35 | 225/235 | 225/235 |
CFF300 | Square | 20x9 +38 | 20x9 +38 | 235/245/255 | 235/245/255 |
CFF300 | Staggered | 20x9 +38 | 20x10 +32 | 235/245/255 | 265/275 |
CFF300 | Staggered | 20x9 +38 | 20x10.5 +35 | 235/245/255 | 275/285/295 |
CFF300 | Staggered | 20x9 +38 | 20x10.5 +30 | 235/245/255 | 275/285/295 |
22" Fitments
Wheel | Fitment | Suggested Wheel Size Front | Suggested Wheel Size Rear | Suggested Tire Size Front | Suggested Tire Size Rear |
---|---|---|---|---|---|
CFF46 | Staggered | 22x9 +35 | 22x10 +40 | 235/245/255 | 265/275 |
CFF46 | Staggered | 22x9 +35 | 22x10.5 +40 | 235/245/255 | 275/285/295 |
CFF300 | Square | 22x9.5 +35 | 22x9.5 +35 | 255/265/275 | 255/265/275 |
CFF300 | Staggered | 22x9.5 +35 | 22x10 +35 | 255/265/275 | 265/275 |
Additional Information
When considering wheel upgrades for your Mach-E, there are several important factors to keep in mind beyond just aesthetics. These considerations ensure optimal performance, safety, and longevity of your new wheels.
Brake System Compatibility
Brake clearance is a crucial consideration when selecting wheels for your Ford Mustang Mach-E. All performance-oriented Mach-E wheels must be engineered to accommodate the vehicle’s advanced regenerative braking system and standard brake components. While the Mach-E’s braking system is different from traditional ICE vehicles, proper wheel fitment ensures optimal performance of both regenerative and friction braking systems. If your Mach-E features the GT Performance Edition’s enhanced braking package, additional clearance considerations may apply.
Suspension and Ride Height
The Mustang Mach-E’s suspension design and ride height directly impact wheel fitment options. Whether you’re running the standard suspension or the GT’s MagneRide® damping system, wheel selection must account for suspension travel and articulation. Some owners opt for aftermarket lowering solutions, which can affect wheel and tire clearance. Always consider your current or planned suspension setup when choosing Mach-E wheels to maintain proper functionality and avoid any interference issues.
Engineering and Performance
Curva Concepts wheels undergo rigorous independent testing processes to ensure the highest standards of quality and safety. Our wheels are JWL and VIA certified, demonstrating their ability to withstand the demands of performance driving. The advanced engineering of our wheels results in a perfect balance of strength and lightweight design, contributing to improved overall vehicle performance and efficiency for your Audi S3.
Warranty and Support
We stand behind the quality of our products with comprehensive warranty options and an accidental damage replacement policy. Our dedicated customer support team is always ready to assist you with any questions or concerns regarding your wheel purchase. For detailed information on our warranty and support services, please visit our warranty page.
WHICH MACH-E FITMENT IS RIGHT FOR ME?
Get in touch with our fitment experts to see which diameter, width and offset is right for you and your Mustang Mach-E